6
Yes
None
1
Name...
/sony/
SONY
SONY
Sony Xperia E
$99.00
Code | : | C1505 |
Model | : | Sony Xperia E |
Brand | : | SONY |
Memory | : | 4GB |
SIM | : | 1 |
Warranty | : | Yes |
Color | : | Black White |
Price | : | $99.00 |
In stock | : | No, Pre-Order |
Remark | : |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 – C1605 | |
HSDPA 850 / 1900 / 2100 – C1604 | ||
SIM | Dual SIM (Mini-SIM) | |
Announced | 2012, December | |
Status | Available. Released 2013, January | |
Body | Dimensions | 113.5 x 61.8 x 11 mm (4.47 x 2.43 x 0.43 in) |
Weight | 115.7 g (4.06 oz) | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Protection | Scratch-resistant glass | |
– Timescape UI | ||
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB (2 GB user available), 512 MB RAM | |
Data | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, check quality |
Features | Geo-tagging | |
Video | Yes, VGA | |
Secondary | No | |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
Chipset | Qualcomm MSM7227A Snapdragon | |
CPU | 1 GHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Gold | |
– SNS integration | ||
– Active noise cancellation with dedicated mic | ||
– MP4/H.263/H.264/WMV player | ||
– MP3/eAAC+/WMA/WAV player | ||
– Document viewer | ||
– Photo viewer/editor | ||
– Voice memo/dial | ||
– Predictive text input | ||
Battery | Li-Ion 1530 mAh battery | |
Stand-by | Up to 530 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 6 h 12 min (2G) / Up to 6 h 18 min (3G) |
Images
6,
0,
,
Sony Xperia E,
Sony Xperia C3 Dual
$235.00
Code | : | D2502 |
Model | : | Sony Xperia C3 Dual |
Brand | : | SONY |
Memory | : | 8GB |
SIM | : | 2 |
Warranty | : | Yes |
Color | : | Black White |
Price | : | $235.00 |
In stock | : | No, Pre-Order |
Remark | : |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) | |
Announced | 2014, July | |
Status | Coming soon. Exp. release 2014, August | |
Body | Dimensions | 156.2 x 78.7 x 7.6 mm (6.15 x 3.10 x 0.30 in) |
Weight | 149.7 g (5.29 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
– Sony Mobile BRAVIA Engine 2 | ||
– Triluminos display | ||
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
Data | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, panorama, HDR | |
Video | 1080p, HDR | |
Secondary | 5 MP, 720p, LED flash | |
Features | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Mint | |
– Active noise cancellation with dedicated mic | ||
– ANT+ support | ||
– SNS integration | ||
– Xvid/MP4/H.263/H.264 player | ||
– MP3/eAAC+/WAV/WMA/Flac player | ||
– Document viewer | ||
– Photo viewer/editor | ||
– Voice memo/dial | ||
– Predictive text input | ||
Battery | Li-Ion 2500 mAh battery | |
Stand-by | Up to 1040 h (2G) / Up to 960 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 25 h (3G) | |
Music play | Up to 65 h |
Images
6,
0,
,
Sony Xperia C3 Dual,
Sony Xperia E3 Dual SIM 2
$150.00
Code | : | D2202 |
Model | : | Sony Xperia E3 Dual |
Brand | : | SONY |
Memory | : | 4GB |
SIM | : | 2 |
Warranty | : | Yes |
Color | : | Black White |
Price | : | $150.00 |
In stock | : | No, Pre-Order |
Remark | : |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – D2203, D2206, D2243, D2202 |
3G Network | HSDPA 850 / 900 / 2100 – D2203 | |
HSDPA 850 / 1700 / 1900 / 2100 – D2206, D2243 | ||
HSDPA 850 / 900 / 1900 / 2100 – D2202 | ||
4G Network | LTE 800 / 850 / 1800 / 2100 / 2600 – D2203 | |
LTE 700 / 1700 / 1900 / 2100 – D2206 | ||
LTE 700 / 1700 / 2100 – D2243 | ||
SIM | Micro-SIM | |
Announced | 2014, September | |
Status | Coming soon. Exp. release 2014, September | |
Body | Dimensions | 137.7 x 69.4 x 8.5 mm (5.42 x 2.73 x 0.33 in) |
Weight | 143 g (5.04 oz) | |
Display | Type | TFT LCD capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 1 GB RAM | |
Data | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host | |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | VGA | |
Features | OS | Android OS, v4.4 (KitKat) |
Chipset | Qualcomm MSM8926-2 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Lime, Copper | |
– ANT+ support | ||
– SNS integration | ||
– TV-out (via MHL 3 A/V link) | ||
– Active noise cancellation with dedicated mic | ||
– Xvid/MP4/H.263/H.264 player | ||
– MP3/eAAC+/WAV/Flac player | ||
– Document viewer | ||
– Photo viewer/editor | ||
– Voice memo/dial | ||
– Predictive text input | ||
Battery | Non-removable Li-Ion 2330 mAh battery | |
Stand-by | Up to 706 h (2G) / Up to 661 h (3G) | |
Talk time | Up to 12 h 20 min (2G) / Up to 8 h 41 min (3G) | |
Music play | Up to 49 h |
Images
6,
0,
,
Sony Xperia E3 Dual SIM 2,
Sony Xperia Z3+
$468.00
Code | : | Sony Xperia Z3+ |
Model | : | Sony Xperia Z3+ |
Brand | : | SONY |
Memory | : | |
SIM | : | 0 |
Warranty | : | Yes |
Color | : | Black White |
Price | : | $468.00 |
In stock | : | No, Pre-Order |
Remark | : |
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Up to 107 kbps | |
EDGE | Up to 296 kbps | |
Launch | Announced | 2015, May |
Status | Available. Released 2015, June | |
Body | Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
Weight | 144 g (5.08 oz) | |
SIM | Nano-SIM | |
– IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
– Triluminos display | ||
– X-Reality Engine | ||
Platform | OS | Android OS, v5.0 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 32 GB, 3 GB RAM | |
Camera | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash, check quality |
Features | 1/2.3” sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
Secondary | 5.1 MP, 1080p@30fps, HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
– ANT+ support | ||
– Active noise cancellation with dedicated mic | ||
– Xvid/MP4/H.265 player | ||
– MP3/eAAC+/WAV/Flac player | ||
– Document viewer | ||
– Photo/video editor | ||
Battery | Non-removable Li-Ion 2930 mAh battery | |
Stand-by | Up to 580 h (2G) / Up to 590 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 17 h (3G) | |
Music play | Up to 91 h | |
Misc | Colors | White, black, copper, aqua green |
Images
6,
0,
,
Sony Xperia Z3+,
Sony Xperia M2 Dual
$189.00
Code | : | D2302 |
Model | : | Sony Xperia M2 Dual |
Brand | : | SONY |
Memory | : | 8GB |
SIM | : | 2 |
Warranty | : | Yes |
Color | : | |
Price | : | $189.00 |
In stock | : | No, Pre-Order |
Remark | : |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, April | |
Body | Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
Weight | 148 g (5.22 oz) | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.8 inches (~229 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
Data | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go, USB Host | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
Video | Yes, 1080p | |
Secondary | Yes | |
Features | OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm MSM8226-0 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
– ANT+ support | ||
– SNS integration | ||
– Active noise cancellation with dedicated mic | ||
– MP4/H.263/H.264 player | ||
– MP3/eAAC+/WAV player | ||
– Document viewer | ||
– Photo viewer/editor | ||
– Voice memo/dial | ||
– Predictive text input | ||
Battery | Non-removable Li-Ion 2300 mAh battery | |
Stand-by | Up to 580 h (2G) / Up to 597 h (3G) | |
Talk time | Up to 11 h 14 min (2G) / Up to 12 h (3G) | |
Music play | Up to 37 h |
Images
6,
0,
,
Sony Xperia M2 Dual,
Sony Xperia E4 Dual (SIM 2)
$155.00
Code | : | Sony Xperia E4 |
Model | : | Sony Xperia E4 Dual |
Brand | : | SONY |
Memory | : | 8GB |
SIM | : | 2 |
Warranty | : | Yes |
Color | : | Black |
Price | : | $155.00 |
In stock | : | No, Pre-Order |
Remark | : |
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 – E2104 | |
HSDPA 900 / 2100 – E2105 | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Up to 107 kbps | |
EDGE | Up to 296 kbps | |
Launch | Announced | 2015, February |
Status | Available. Released 2015, March | |
Body | Dimensions | 137 x 74.6 x 10.5 mm (5.39 x 2.94 x 0.41 in) |
Weight | 144 g (5.08 oz) | |
SIM | Micro-SIM | |
Display | Type | IPS capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.4% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Mediatek MT6582 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
Camera | Primary | 5 MP, 2560 х 1920 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 2 MP, 720p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Java | No | |
– Active noise cancellation with dedicated mic | ||
– Xvid/MP4/H.265(market dependent) player | ||
– MP3/eAAC+/WAV/WMA/Flac player | ||
– Document viewer | ||
– Photo/video editor | ||
Battery | Non-removable Li-Ion 2300 mAh battery | |
Stand-by | Up to 696 h (2G) / Up to 653 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 12 h 40 min (3G) | |
Music play | Up to 48 h | |
Misc | Colors | Black, White |
Images
6,
0,
,
Sony Xperia E4 Dual (SIM 2),
SONY
Sony Xperia E
Code
:
C1505
Model
:
Sony Xperia E
Brand
:
SONY
Memory
... Read More
$99.00
Details
6,
0,
,
Sony Xperia E,
Sony Xperia C3 Dual
Code
:
D2502
Model
:
Sony Xperia C3 Dual
Brand
:
SONY
Memory... Read More
$235.00
Details
6,
0,
,
Sony Xperia C3 Dual,
Sony Xperia E3 Dual SIM 2
Code
:
D2202
Model
:
Sony Xperia E3 Dual
Brand
:
SONY
Memory... Read More
$150.00
Details
6,
0,
,
Sony Xperia E3 Dual SIM 2,
Sony Xperia Z3+
Code
:
Sony Xperia Z3+
Model
:
Sony Xperia Z3+
Brand
:
SONY
M... Read More
$468.00
Details
6,
0,
,
Sony Xperia Z3+,
Sony Xperia M2 Dual
Code
:
D2302
Model
:
Sony Xperia M2 Dual
Brand
:
SONY
Memory... Read More
$189.00
Details
6,
0,
,
Sony Xperia M2 Dual,
Sony Xperia E4 Dual (SIM 2)
Code
:
Sony Xperia E4
Model
:
Sony Xperia E4 Dual
Brand
:
SONY
... Read More
$155.00
Details
6,
0,
,
Sony Xperia E4 Dual (SIM 2),